06 · Investor Portal
Bay Street Investments Inc.
Multi-strategy asset manager · Toronto, ON · Institutional accredited under NI 45-106(2)(t) · KYC valid through May 2028. Custody across Tetra, Balance, and Brane. Settlement counterparty on QCAD and tRBCD.
AUM on 4ormExC$142.8M+ 2.4M · 24h
Positions175 classes
Income YTDC$4.21M+ 4.1% net
Total AUM
C$142.8M
+ C$ 2.4M · 24h
Positions
17
across 5 classes
Income YTD
C$4.21M
+ 4.1% net yield
Open subscriptions
3
C$ 15.5M committed
Cash available
C$0.21M
QCAD ready
Portfolio holdings
| Asset | Class | Custodian | Qty | Avg cost | Last | Market value | Unreal P&L |
|---|---|---|---|---|---|---|---|
| tGCBGov. of Canada T-Bill 90d | Sovereign | Tetra Trust | 485,000 | 99.74 | 99.82 | C$ 48,412,700 | + C$ 38,800 |
| tABP28Province of Alberta Bond 2028 | Sub-sov | Tetra Trust | 320,000 | 101.85 | 102.41 | C$ 32,771,200 | + C$ 179,200 |
| tACP-VIIAlpha Credit Pool VII | Private credit | Balance Trust | 50,000 | 1,000.00 | 1,041.20 | C$ 52,060,000 | + C$ 2,060,000 |
| tPMP-APineapple Mortgage Pool A | Private credit | Brane Trust | 2,800,000 | 1.000 | 1.040 | C$ 2,912,000 | + C$ 112,000 |
| tAUCAuCan Gold · 1g | Commodity | Tetra Trust | 62,500 | 94.20 | 96.18 | C$ 6,011,250 | + C$ 123,750 |
| tCRE-CGY1Calgary CRE Tower | Real estate | Balance Trust | 800 | 520.00 | 524.00 | C$ 419,200 | + C$ 3,200 |
| tRBCDRBC Tokenized Deposit | Bank deposit | Tetra Trust | 2,100,000 | 1.0000 | 1.0000 | C$ 2,100,000 | — |
| QCADStablecorp QCAD · cash | Stable | Tetra Trust | 214,000 | 1.0000 | 1.0000 | C$ 214,000 | — |
Available primary offerings
| Offering | Issuer | Target yield | Min | Closes | |
|---|---|---|---|---|---|
| Alpha Credit Pool VIIIMezzanine RE credit · 24 mo · tACP-VIII | Alpha Capital | 12.8% | C$ 250k | Sep 30 | Subscribe → |
| Edmonton CRE · Series IIClass A office tower · 7 yr · tCRE-EDM2 | Ocree Capital | 9.4% | C$ 100k | Aug 22 | Subscribe → |
| Saskatchewan Ag-Land Pool IDiversified ag-land · 10 yr · tAGL-SK1 | Prairie Land Co | 7.2% | C$ 500k | Oct 15 | Subscribe → |
| EDC Green Bond 2027Green sovereign agency · 5 yr · tEDC27 | Export Development Canada | 4.1% | C$ 1M | Aug 5 | Subscribe → |
| Hydro-Québec Infrastructure '32Crown infrastructure · 6 yr · tHQI32 | Hydro-Québec | 5.2% | C$ 500k | Sep 12 | Subscribe → |
| Raven Silica · 2026 cohortVerified-delivery tonnage · 12 mo · RVNSI | Raven Silica | 8.6% | C$ 250k | Rolling | Subscribe → |
Custody balances
Tetra Trust · Tier 1
C$ 87,623,150
Balance Trust · Tier 2
C$ 52,479,200
Brane Trust · Tier 2
C$ 2,912,000
Total custodied
C$ 143,014,350
All custodians current · CIRO Tier attestation Q1 2026
Recent activity
Coupon payment · tABP28 · C$ 246,400 received
2h ago
Order filled · Buy 25,000 tGCB @ 99.81
5h ago
Subscription settled · tACP-VII · C$ 5,000,000
Yesterday
Transfer · QCAD → Tetra Trust · C$ 12,500,000
Yesterday
Margin call avoided · tCRE-CGY1 · top-up not required
2d
Distribution received · tPMP-A · C$ 11,667
3d
Order placed · Sell 1,250 tAUC @ 96.50
3d
